OO Scale > Peco > Track
Manufacturer's Website:
http://www.peco-uk.comTrack Accessories:
| Item: | Description: | Price: |
|---|
| SL-10 | Rail joiners (code 100) - 24/pack | |
| SL-11 | Rail joiners insulated (code 100) - 12/pack | |
| SL-110 | Rail joiners (code 75) - 24/pack | |
| SL-111 | Rail joiners insulated (code 75) - 12/pack | |
| SL-112 | Rail joiners to join code 75 to 100 - 8/pack | |
| SL-1440 | Buffer stop, rail type - code 75 | |
| SL-29 | Decoupler | |
| SL-40 | Buffer stop, rail type - code 100 | |
| SL-41 | Buffer stop, sleeper type | |
| Sl-43 | Locomotive lift and storage unit | |
| Sl-47 | Dummy point motor | |
Setrack Points & Crossings (Code 100, Insulfrog):
| Item: | Description: | Price: |
|---|
| ST-240 | #2 Radius Point - Right Hand | |
| ST-241 | #2 Radius Point - Right Hand | |
| ST-244 | Curved Point - Right Hand | |
| ST-245 | Curved Point - Left hand | |
| ST-247 | Y-Point, medium radius | |
| ST-250 | Diamond Crossing, Medium | |
Flextrack 36" length:
| Item: | Description: | Price: |
|---|
| SL-100 | Wooden Sleeper, code 100 | |
| SL-100F | Wooden Sleeper, code 75 | |
| SL-102 | Concrete Sleeper, code 100 | |
Insulfrog Points & Crossings (Code 100):
| Item: | Description: | Price: |
|---|
| SL-80 | Single Slip | |
| SL-84 | Catch Point - R/H | |
| SL-85 | Catch Point - L/H | |
| SL-86 | Curved Point - R/H | |
| SL-87 | Curved Point - L/H | |
| SL-88 | Large radius - R/H | |
| SL-89 | Large radius - L/H | |
| SL-90 | Double Slip | |
| SL-91 | Small radius - R/H | |
| SL-92 | Small radius - L/H | |
| SL-93 | Short Diamond Crossing | |
| SL-94 | Long Diamond Crossing | |
| SL-95 | Medium radius - R/H | |
| SL-96 | Medium radius - L/H | |
| SL-97 | Small radius - Y point | |
| SL-98 | Large radius - Y point | |
| SL-99 | Medium radius - 3-way point | |
Electrofrog Points & Crossings (Code 100):
| Item: | Description: | Price: |
|---|
| SL-E86 | Curved point - R/H | |
| SL-E87 | Curved point - L/H | |
| SL-E88 | Large radius - R/H | |
| SL-E89 | Large radius - L/H | |
| SL-E91 | Small radius - R/H | |
| SL-E92 | Small radius - L/H | |
| SL-E95 | Medium radius - R/H | |
| SL-E96 | Medium radius - L/H | |
| SL-E97 | Small radius Y-point | |
| SL-E98 | Large radius Y-point | |
| SL-E99 | Medium radius 3-way point | |
Electrofrog Points & Crossings - Finescale (Code 75):
| Item: | Description: | Price: |
|---|
| SL-E180 | Single Slip | |
| SL-E186 | Curved point - R/H | |
| SL-E187 | Curved point - L/H | |
| SL-E188 | Large radius - R/H | |
| SL-E189 | Large radius - L/H | |
| SL-E190 | Double Slip | |
| SL-E191 | Small radius - R/H | |
| SL-E192 | Small radius - L/H | |
| SL-E193 | Short Diamond Crossing | |
| SL-E194 | Long Diamond Crossing | |
| SL-E195 | Medium radius - R/H | |
| SL-E196 | Medium radius - L/H | |
| SL-E197 | Small radius Y-point | |
| SL-E198 | Large radius Y-point | |
| SL-E199 | Medium radius 3-way point | |