N Scale > Ratio
Manufacturer's Website:
http://www.peco-uk.com/Products/ratio.htm
We believe our Ratio prices are the best this side of the pond! (Regular pricing comparison), and our stock is the most comprehensive.
| Item: | Description: | Price: |
|---|
| 202 | Cattle Dock kit | $22.83 |
| 203 | Single, stone engine shed kit | $18.86 |
| 204 | Station Building kit | $28.93 |
| 205 | Station Canopy only kit | $4.69 |
| 206 | Loco Servicing Depot kit | $22.83 |
| 207 | GWR Station Train Shed | $22.83 |
| 208 | Apex Roof Canopy kit | $11.69 |
| 209 | Platforms kit (2) | $6.04 |
| 210 | Platform ramps kit (2) | $6.04 |
| 211 | Telegraph poles | $5.21 |
| 212 | Water Crane & Fire Devil (New) | $10.74 |
| 213 | Station/street lamps (4) | $6.04 |
| 214 | Yard Crane kit | $6.36 |
| 215 | Water Tower kit | $11.65 |
| 216 | Lineside fencing white | $5.36 |
| 217 | Lineside fencing brown | $5.36 |
| 218 | Laddering, brass etched | $6.04 |
| 219 | Station fencing | $5.36 |
| 220 | Stone Goods Shed kit | $18.86 |
| 221 | Pallets, sacks & Barrels | $4.53 |
| 222 | Concrete footbridge kit | $11.65 |
| 223 | GWR Wooden Signal Box kit | $18.86 |
| 224 | Signal Box Interior kit | $7.72 |
| 225 | Flat roof canopy and valance kit | $11.65 |
| 226 | Pump/Boiler House kit | $18.86 |
| 227 | Weighbridge and Hut kit | $9.06 |
| 228 | Oil Depot kit | $9.47 |
| 229 | Coal Depot kit | $9.06 |
| 230 | Round Water Tower kit | $9.90 |
| 231 | Carriage Shed kit | $18.86 |
| 232 | Coal/Builders Merchants kit | $18.86 |
| 233 | Loading Gauge kit | $6.04 |
| 234 | Level Crossing Gates & Barriers | $11.65 |
| 235 | Level Crossing Barriers & Lights | $11.65 |
| 236 | MR Railway Signal Box kit (no interior) | $18.86 |
| 237 | Lineside Huts | $9.06 |
| 238 | Concrete Lineside Huts | $9.06 |
| 239 | Retaining Walls | $12.75 |
| 240 | Truss Girder Bridge | $21.79 |
| 241 | Truss Girder Bridge + Trestle for 240 | $20.38 |
| 242 | Pair of girder sides | $12.57 |
| 243 | GWR Station fencing | $6.71 |
| 244 | GWR Trackside fencing, white, straights | $6.71 |
| 245 | GWR Spear fencing, black, straights | $6.71 |
| 246 | GWR Spear fencing, black, ramps and gates | $6.71 |
| 247 | Coaling Tower | $30.60 |
| 248 | Modular Covered Footbridge | $27.18 |
| 249 | Headlights for Diesel Locos | $4.10 |
| 250 | Signal remote control kit | $4.69 |
| 251 | Three Arch Viaduct | $29.35 |
| 252 | Extra arch and pier | $12.57 |
| 253 | River/Canal Bridge | $12.57 |
| 254 | Two Stone Piers | $14.68 |
| 260 | Home/Distant Lower Quadrant Signal Kit | $4.28 |
| 262 | Junction Signal kit | $7.54 |
| 270 | Home/Distant Upper Quadrant Signal Kit | $4.28 |
| 271 | Pratt Truss Gantry kit | $4.69 |
Builder Packs:
| Item: | Description: | Price: |
|---|
| 300 | Gutters & Drainpipes | $6.04 |
| 301 | Brick Walling | $6.04 |
| 302 | Coarse Stone | $6.04 |
| 303 | Crazy Paving Slabs | $6.04 |
| 304 | Wood Planking | $6.04 |
| 305 | Slate roofing | $6.04 |
| 306 | Tile roofing | $6.04 |
| 307 | Chimneys | $6.04 |
| 308 | Flagstones | $6.04 |
| 309 | Industrial WIndows | $6.04 |
| 310 | Domestic Windows | $6.04 |
| 311 | Doors | $6.04 |
| 312 | Corrugated Sheet | $6.04 |
| 313 | Roughcast Walling | $6.04 |
| 314 | Industrial Chimney and fittings | $6.04 |
| 315 | Oil Tanks | $6.04 |
| 316 | Coal Staithes | $6.04 |
| 317 | Corrugated roof | $4.53 |