| Item: | Description: | Price: |
|---|
Hornby Steam locos for 2012
Please note. These models are due for release at various dates through 2012. You can place an advance order with us for any of these models. You do not pay anything until the model is in our stock, ready to ship.
|
 | R3017 | BR Patriot Class 'Sir Herbert Walker K.C.B.' in early crest | $199.00 |
 | R3017X | BR Patriot Class 'Sir Herbert Walker K.C.B.' in early crest | $224.00 |
 | R3020 | LMS Fowler 2-6-4 in lined Crimson Lake | $163.00 |
 | R3021A | BR Class 4P, Stanier 2-6-4T | $151.00 |
 | R3025 | LNER Class J94 0-6-0ST No. 8009 | $100.00 |
 | R3088 | LNER Thompson Class 01, No. 3755 | $177.00 |
 | R3088X | LNER Thompson Class 01, No. 3755 | $203.00 |
 | R3089 | BR Thompson Class 01, No. 63670 in early crest, weathered | $177.00 |
 | R3089X | BR Thompson Class 01, No. 63670 in early crest, weathered | $203.00 |
 | R3090 | BR Thompson Class 01, No. 63789 in late crest | $177.00 |
 | R3090X | BR Thompson Class 01, No. 63789 in late crest | $203.00 |
 | R3095 | BR 4-6-2 ‘Commonwealth of Australia’ A4 Class - BR, Limited Edition | $206.00 |
 | R3097 | BR 2-10-0 ‘Evening Star’ 9F Class - 40th Anniversary, Limted Edition | $170.00 |
 | R3098 | BR 4-6-2 Peppercorn Class ‘Tornado’ - Late BR, Special Edition | $170.00 |
 | R3100 | NE 4-6-2 ‘Flying Scotsman’ A3 Class - Black, NRM Circa 1943 - NRM Special Edition | $206.00 |
 | R3101 | Streamlined Coronations 6229 'Duchess of Hamilton' - NRM Special Edition | $199.00 |
 | R3102 | BR King Class 'King Edward ll' as preserved in BR Express Blue | $186.00 |
 | R3103 | BR Class A4 'Bittern' in BR Green with double tender | $213.00 |
 | R3104 | Austerity 'Norman' 0-6-0ST | $100.00 |
 | R3105 | GWR Castle Class 'Wellington', single chimney and Hawksworth tender | $192.00 |
 | R3107 | BR Class T9 No. 30313, late crest | $156.00 |
 | R3109 | GWR Prairie 2-6-2T Class 61XX, No. 5154 | $142.00 |
 | R3110 | BR Prairie Class 2-6-2T, No. 6129 | $142.00 |
 | R3111 | BR Duchess Class 'City of Edinburgh' in BR Express Blue | $185.00 |
 | R3115 | BR Unrebuilt West Country Class 'Exeter' | $192.00 |
 | R3116 | BR Class AlX 0-6-0 Terrier, No. 32670 | $88.00 |
 | R3117 | GWR Class 14XX 0-4-2T | $100.00 |
 | R3119 | LMS Duchess Class 'Duchess of Abercorn' (no smoke deflectors) | $187.00 |
 | R3120X | LNER Class J83 | $78.00 |
 | R3121X | BR Class J52 | $78.00 |
 | R3122X | BR Class 2721 | $78.00 |
 | R3123 | GWR Class 42XX | $170.00 |
 | R3123X | GWR Class 42XX | $195.00 |
 | R3124 | BR Class 42XX | $170.00 |
 | R3124X | BR Class 42XX | $195.00 |
 | R3125 | GWR Class 52XX | $170.00 |
 | R3125X | GWR Class 52XX | $195.00 |
 | R3126 | BR Class 52XX | $170.00 |
 | R3126X | BR Class 52XX | $195.00 |
 | R3127 | GWR Class 72XX | $185.00 |
 | R3127X | GWR Class 72XX | $210.00 |
 | R3128 | BR Class 72XX | $185.00 |
 | R3128X | BR Class 72XX | $210.00 |
 | R3129 | SR Class M7 0-4-2T with Southern sunshine lettering | $185.00 |
 | R3131 | LNER Class A4 'Great Snipe' | $206.00 |
|
| Hornby 2011 Steam Locos still available: |
 | R2966 | BR Class A3 with non-corridor tender and German-style smoke deflectors, No. 60043 'Brown Jack' | $189.00 |
 | R2967 | BR Merchant Navy Class, No. 35026 'Lamport & Holt Line' | $189.00 |
 | R2989XS | LMS Princess Coronation Class No. 6232 'Duchess of Montrose', single chimney, no smoke deflectors. DCC Sound | $375.00 |
 | R2990XS | BR Princess Royal Class, No. 46208 'Princess Helena Victoria' in BR Maroon. DCC Sound | $375.00 |
 | R2991XS | BR Class A4, Sparrow Hawk in BR Green. DCC Sound | $375.00 |
 | R2994XS | BR Castle Class 4-6-0, No. 7029 'Clun Castle', late crest. DCC Sound | $375.00 |
 | R2995XS | BR Class 5MT (Black Five) 4-6-0, No. 45010 in BR lined black with late crest. DCC Sound | $375.00 |
 | R2998 | LNER Class B1, 4-6-0, No. 1040 'Roeder' | $170.00 |
 | R2998X | LNER Class B1, 4-6-0, No. 1040 'Roeder' | $195.00 |
 | R2999 | BR Class B1, early crest, No. 61138 | $170.00 |
 | R2999X | BR Class B1, early crest, No. 61138 | $195.00 |
 | R3000 | BR Class B1, late crest, 'Sir Harold Mitchell' | $170.00 |
 | R3000X | BR Class B1, late crest, 'Sir Harold Mitchell' | $195.00 |
 | R3005 | BR Class 2800, late crest, 2-8-0 weathered No.2845 | $187.00 |
 | R3005X | BR Class 2800, late crest, 2-8-0 weathered No.2845 | $212.00 |
 | R3006 | BR Class 3800, early crest 2-8-0 weathered | $189.00 |
 | R3006X | BR Class 3800, early crest 2-8-0 weathered | $212.00 |
 | R3007 | BR Thompson Class L1, late crest, weathered | $153.00 |
 | R3007X | BR Thompson Class L1, late crest, weathered | $178.00 |
 | R3008 | BR Class A4 No. 60011 'Empire of India' | $206.00 |
 | R3011 | BR Class Q1, 0-6-0, No. 33005 in unlined black, late crest | $150.00 |
 | R3011X | BR Class Q1, 0-6-0, No. 33005 in unlined black, late crest | $178.00 |
 | R3012 | BR Class A4, No. 60027 'Merlin' circa 1959 | $206.00 |
 | R3013 | Br Class A3 'Coronach' with GER tender, circa 1959 | $187.00 |
 | R3014 | LMS Duchess Class No. 6233 'Duchess of Sutherland' in LMS lined black | $187.00 |
 | R3014X | LMS Duchess Class No. 6233 'Duchess of Sutherland' in LMS lined black | $212.00 |
 | R3015 | BR Princess Royal Class, No. 46207 Princess Arthur Of Connaught in BR Red | $187.00 |
 | R3015X | BR Princess Royal Class, No. 46207 Princess Arthur Of Connaught in BR Red | $212.00 |
 | R3016 | BR Standard Class 4, No. 75072 (S & DJR) | $186.00 |
 | R3016X | BR Standard Class 4, No. 75072 (S & DJR) | $211.00 |
 | R3018 | BR Royal Scot Class No. 46115 'Scots Guardsman', late crest | $175.00 |
 | R3018X | BR Royal Scot Class No. 46115 'Scots Guardsman', late crest | $199.00 |
 | R3022 | SR Terrier 0-6-0T, No. 2662 in Olive Green | $88.00 |
 | R3023 | BR Class J94, 0-6-0ST No. 68006, late crest | $100.00 |
 | R3024 | BR Class 0F, 0-4-0ST 'Pug' No. 51240, early crest | $89.00 |
 | R3026 | BR Class 8F, 2-8-0, late crest, heavily weathered. | $191.00 |
 | R3027 | BR, early crest, Class 14XX 0-4-2T, No. 1444 | $100.00 |
 | R3028 | BR late crest Class 2P Fowler 4-4-0, No. 44063 | $141.00 |
 | R3029 | S&DJR Fowler Class 2P, 4-4-0 No. 25 in S&DJR Blue | $141.00 |
 | R3030 | LMS Fowler Class 4F, 0-6-0 No. 4312 in LMS lined black | $141.00 |
 | R3031 | BR Fowler Class 4F, 0-6-0 No. 44331 in unlined black, late crest | $141.00 |
 | R3070 | BR Peppercorn Class A1 No. 60163 'Tornado' with British Railways on the tender | $150.00 |
 | R3073 | British Stamps: LNER Class A1, No. 4476 'Royal Lancer' | $219.00 |
 | R3074 | British Stamps: GWR King Class No. 6002 'King William lV' | $203.00 |
 | R3075 | British Stamps: SR Class N15, 4-6-0 No. 785 'Sir Mador de la Port in SR Olive Green | $203.00 |
|
| Hornby 2010 steam locos still available: |
 | R2339 | LNER Class A4 Mallard | $208.00 |
 | R2716 | BR Standard Class 75000, Late crest, weathered | $186.00 |
 | R2716X | BR Standard Class 75000, Late crest, weathered | $211.00 |
 | R2744 | BR 4-4-0 'Blundells' Schools Class (Black) | $162.00 |
 | R2744X | BR 4-4-0 'Blundells' Schools Class (Black) | $186.00 |
 | R2745 | SR 4-4-0 'Wellington' Schools Class (Bullied Green) | $162.00 |
 | R2745X | SR 4-4-0 'Wellington' Schools Class (Bullied Green) | $186.00 |
 | R2823 | BR Princess Elizabeth No 46201 (Pete Waterman Collection) | $190.00 |
 | R2835X | BR (Late) 'Owen Glendower' Britannia Class | $214.00 |
 | R2843 | SR Schools Class 'Dulwich' | $179.00 |
 | R2845 | BR Schools Class 'Winchester' with late crest | $187.00 |
 | R2845X | BR Schools Class 'Winchester' with late crest with DCC Fitted | $215.00 |
 | R2846 | BR (Early) Standard Class "Clan Buchanan" 72000 | $196.00 |
 | R2849 | BR CASTLE CLASS "BEVESTON CASTLE", EARLY CREST | $179.00 |
 | R2849X | BR CASTLE CLASS "BEVESTON CASTLE", EARLY CREST, DCC FITTED | $206.00 |
 | R2850 | BR CASTLE CLASS "INCE CASTLE", LATE CREST | $179.00 |
 | R2850X | BR CASTLE CLASS "INCE CASTLE", LATE CREST, DCC FITTED | $206.00 |
 | R2857 | BR Late Crest, Black 5 | $182.00 |
 | R2895XS | BR CLASS 5 No. 45377 - SOUND LOCO | $350.00 |
 | R2896XS | BR CLASS A4 - SOUND "Sir Ronald Matthews" | $350.00 |
 | R2904 | Pete Waterman Collection - BR (LATE CREST) BLACK 5 | $184.00 |
 | R2905 | Pete Waterman Collection - BR KING ARTHUR CLASS, EARLY CREST 'Sir Meliagrance' | $191.00 |
 | R2913 | BR (EARLY CREST) THOMPSON L1, 2-6-4T | $160.00 |
 | R2914 | BR (LATE CREST) THOMPSON L1, 2-6-4T | $160.00 |
 | R2914X | BR (LATE CREST) THOMPSON L1, 2-6-4T, DCC Fitted | $185.00 |
 | R2915 | NRM GWR 2800 "2828" | $187.00 |
 | R2916 | GWR CLASS 2800 2-8-0 No. "2812" | $187.00 |
 | R2916X | GWR CLASS 2800 2-8-0 No. "2812", DCC Fitted | $212.00 |
 | R2917 | BR CLASS 2800, 2-8-0 No. "2810", late crest | $187.00 |
 | R2918X | GWR CLASS 3800, 2-8-0 No. "3803", DCC Fitted | $212.00 |
 | R2919 | BR CLASS 3800 2-8-0 No. "2891", late crest | $187.00 |
 | R2919X | BR CLASS 3800 2-8-0 No. "2891", late crest, DCC Fitted | $212.00 |
 | R2920 | LNER CLASS B17/1 SANDRINGHAM 4-6-0 No. 2800 'SANDRINGHAM' | $170.00 |
 | R2920X | LNER CLASS B17/1 SANDRINGHAM 4-6-0 No. 2800 'SANDRINGHAM', | $197.00 |
 | R2921 | BR (EARLY) CLASS B17/2, 4-6-0 No. 61637 'THORPE HALL' | $170.00 |
 | R2921X | BR (EARLY) CLASS B17/2, 4-6-0 No. 61637 'THORPE HALL', | $197.00 |
 | R2922 | BR(LATE) CLASS B17/6, 4-6-0 No. 61650 'GRIMSBY TOWN' | $170.00 |
 | R2922X | BR(LATE) CLASS B17/6, 4-6-0 No. 61650 'GRIMSBY TOWN', DCC Fitted | $197.00 |
 | R2923 | SR (ex LSWR) Class M7 0-4-4T (MALACHITE) No."242" | $149.00 |
 | R2923X | SR (ex LSWR) Class M7 0-4-4T (MALACHITE) No."242", DCC Fitted | Sold Out |
 | R2925 | BR CLAN CLASS (LATE CREST) 'CLAN MACGREGOR' No. 72005 | $206.00 |
 | R2925X | BR CLAN CLASS (LATE CREST) 'CLAN MACGREGOR' No. 72005, DCC Fitted | $232.00 |
 | R2928 | GWR 2-6-2T PRAIRIE "5108" | $104.00 |
 | R782 | BR Black 0-4-0 "Smokey Joe" | $52.00 |
|
| Hornby 2009 Steam Locos still available: |
 | R2822 | Pete Waterman Collection, BR Castle Class 'Earl Cairns' | $192.00 |
 | R2829 | SR Class T9, 4-4-0 | $163.00 |
 | R2829X | SR Class T9, 4-4-0 | $191.00 |
 | R2830 | BR Class T9, early crest | $163.00 |
 | R2831 | BR Class T9 | $163.00 |
 | R2831X | BR Class T9 | $191.00 |
 | R2844X | BR Schools Class 4-4-0 'St. Lawrence' | $219.00 |
|
| Hornby Steam Locos from 2008 and earlier, still available: |
 | R2153B | GWR Class 2800 No. 2821 | $164.00 |
 | R2343A | SR Class Q1 0-6-0 No. C21 | $154.00 |
 | R2344B | BR Class Q1 0-6-0 No. 330 , weathered, l/c | $154.00 |
 | R2450 | BR Class 5 4-6-0 No.45069 lined black e/c, weathered | $166.00 |
 | R2460 | GWR King Class 4-6-0 No. 6008 "King James ll" | $177.00 |
 | R2463 | BR Class 8F 2-8-0 No. 48739 l/c, weathered | $177.00 |
 | R2465 | BR Class 2800 2-8-0 l/c, weathered black | $177.00 |
 | R2468 | BR Class 3F 0-6-0T No.47281 e/c, weathered | $93.00 |
 | R2548 | BR (Early) Frankton Grange (Weathered) | $175.00 |
 | R2550 | BR (Late) A1X Terrier 32678 | $88.00 |
 | R2555 | BR (Late) Class 5 "Ayrshire Yeomanry" 45156 | $164.00 |
 | R2616 | BR (Early) Princess Class "Queen Maud" | $204.00 |
 | R2617 | BR (Early crest) Class A3, "Ladas" | $210.00 |
 | R2621 | BR (Late crest) Class N15, "Sir Ironside" Weathered | $188.00 |
 | R2623 | BR (Early crest) Class N15, "King Uther" | $188.00 |
 | R2626X | BR (Early crest), Class M7, 0-4-4T | $185.00 |
 | R2629 | BR (Late) Royal Scot CIass "The Kings Royal Rifle Corp" Weathered | $175.00 |
 | R2632 | BR (Early) Rebuilt Patriot CIass "Sir Frederick Harrison" | $161.00 |
 | R2632X | BR (Early) Rebuilt Patriot CIass "Sir Frederick Harrison" | $186.00 |
 | R2633 | BR Rebuilt Patriot CI "Planet" Circa 1949 | $161.00 |
 | R2633X | BR Rebuilt Patriot CI "Planet" Circa 1949 | $186.00 |
 | R2634 | BR (Late) Patriot Class "Bunsen" | $161.00 |
 | R2634X | BR (Late) Patriot Class "Bunsen" | $186.00 |
 | R2635 | LMS Stanier 4P 2cyl 2-6-4T | $127.00 |
 | R2636X | BR (Early) Stanier 4P 2cyl 2-6-4-T Lined black | $152.00 |
 | R2657 | BR Class 3F No. 47294 | $73.00 |
 | R2658 | LMS Class 3F No. 16700 Weathered | $73.00 |
 | R2723X | SR Class N15, 4-6-0 No. 751 'Etarre' in Maunsell Green | $192.00 |
 | R2724 | BR Early crest N15, 4-6-0 No. 30800 'Sir Mileaus de Lile' in BR Green | $167.00 |
 | R2724X | BR Early crest N15, 4-6-0 No. 30800 'Sir Mileaus de Lile' in BR Green | $192.00 |
 | R2726 | BR Early crest, rebuilt Patriot Class No. 45536 'Private W. Wood. VC' in BR Green | $161.00 |
 | R2726X | BR Early crest, rebuilt Patriot Class No. 45536 'Private W. Wood. VC' in BR Green | $187.00 |
 | R2727X | BR Late crest rebuilt Patriot Class, No. 45528 'R.E.M.E.' in BR Green | $187.00 |
 | R2728X | BR Early crest, rebuilt Royal Scot Class, No. 46120 'Royal Inniskilling Fusiliers' | $187.00 |
 | R2729X | BR Late crest, rebuilt Royal Scot Class, No. 46144 'Honourable Artillery Company' | $187.00 |
 | R2731X | BR Early crest Stanier Class 4MT, 2-6-4T in lined black, No.42587 | $161.00 |
 | R2733 | SR Class M7, 0-4-4T in Malachite Green | $143.00 |
 | R2733X | SR Class M7, 0-4-4T in Malachite Green | $170.00 |
 | R2735 | BR Class M7, 0-4-4T, late crest | $147.00 |
 | R2738 | BR 2-6-4T Fowler Class 4P, No. 42315 | $130.00 |
 | R2742 | SR Schools Class, 'Charterhouse' in SR Maunsell Green | $178.00 |
 | R2742X | SR Schools Class, Charterhouse in SR Green | $195.00 |
 | R2743 | BR Schools Class, 'Brighton' in BR Green, late crest | $175.00 |
 | R2743X | BR Schools Class, 'Brighton' in BR Green, late crest | $201.00 |