Below we list the steam locomotive models expected to be released during 2012 and into the first quarter of 2013. Our list of 2011 locos are models still to be released from the 2011/12 listing. These are followed by a list of the Bachmann steam locomotives actually in stock at the last updated date given. Any 2012 prices were as expected at the start of the year. The in-stock price is usually better!
Some additional models from 2011 (or previous years) may still show on the Bachmann Branchline website as available (indicated by a green tick). We can order any of those items in for you and they are included in our 2011 list below.
Note that many Bachmann steam locos, when DCC Ready, have a 21-pin socket. (We can install either Hornby Sapphire, or TCS EU621 decoders in these locos for you).
As usual, we recommend you make an advance order with us for any model you are particularly keen to obtain as by the time they are actually released, many models are often already sold out.
| Item: | Description: | Price: |
|---|
| 2012 models |
 | 31-013 | Class 7F 2-8-0 No. 53808 in BR Black, Late Crest with Deeley Tender | $199.00 |
 | 31-135 | LNER Class D11/2 62690 'The Lady of the Lake' in BR Black, Early Emblem | $179.95 |
 | 31-136DC | LNER Class D11/2 No. 62677 'Edie Ochiltree' in BR Black, Late Crest (DCC On Board) | $209.95 |
 | 31-165 | L&YR 2-4-2 Tank No. 10818 in LMS Black | $124.00 |
 | 31-166 | L&YR 2-4-2 Tank 50795 BR Lined Black Early Emblem | $124.00 |
 | 31-167DC | L&YR 2-4-2 Tank No. 50764 in BR Lined Black, Early Emblem-Weathered (DCC On Board) | $149.95 |
 | 31-318 | Robinson Class J11 (GCR 9J) No. 5317 in LNER Black | $139.00 |
 | 31-319 | Robinson Class J11 (GCR 9J) No. 64311 in BR Black Early Emblem | $139.00 |
 | 31-320DC | Robinson Class J11 (GCR 9J) No. 64325 in BR Black L/Crest (DCC On Board) | $166.00 |
 | 31-440 | Ivatt Class 2MT 2-6-2 Tank No. 41243 in BR Lined Black E/Emblem | $0.00 |
 | 31-441DC | Ivatt Class 2MT 2-6-2 Tank No. 41291 in BR Lined Black L/Crest (DCC On Board) | $0.00 |
 | 31-626A | Class 3F 0-6-0 No. 43257 in BR Black, Early Emblem | $130.00 |
 | 31-627A | Class 3F Johnson 0-6-0 No. 3709 in LMS Black | $130.00 |
 | 31-628DC | Class 3F Johnson 0-6-0 No. 43620 in BR Black Late Crest - Weathered (DCC On Board) | $169.00 |
 | 31-780 | Modified Hall No. 6988 'Swithland Hall' in BR Lined Green, Late Crest /w Collett tender | $169.00 |
 | 31-781 | Modified Hall No. 7903 'Foremarke Hall' in BR Lined Black, E/Emblem with Hawksworth tender | $169.00 |
 | 31-880 | Midland Class 4F No. 3851 in LMS Black with Johnson/Deeley Tender | $139.00 |
 | 31-881 | Midland Class 4F No. 43875 in BR Black, Early Crest with Johnson/Deeley Tender | $139.00 |
 | 31-882 | Midland Class 4F No. 43924 in BR Black, Late Crest with Fowler Tender (Preserved) | $139.00 |
 | 31-931 | Midland 4-4-0 Compound No. 1189 in LMS Black | $199.00 |
 | 31-932DC | Midland 4-4-0 Compound No. 40934 in BR Lined Black, Early Crest (DCC On Board) | $233.00 |
 | 31-933 | Midland 4-4-0 Compound No. 41157 in BR Lined Black, Late Crest | $199.00 |
 | 31-979 | BR Standard Class 3MT Tank No. 82001 in BR Lined Black, Early Emblem | $139.00 |
 | 32-006 | Hall Class No. 6922 'Burton Hall' in BR Lined Green, Late Crest | $165.00 |
 | 32-139 | Class 4575 Prairie Tank No. 5513 in GWR Green | $125.00 |
 | 32-140 | Class 4575 Prairie Tank 4585 BR Lined Green Early Emblem | $125.00 |
 | 32-154A | Southern N Class No. 31404 in BR Lined Black, Late Crest (Weathered) | $179.00 |
 | 32-231A | Fowler Class 3F 0-6-0 (Jinty) No. 47314 in BR Black, Early Emblem - (Weathered) | $117.00 |
 | 32-233 | Fowler Class 3F 0-6-0 (Jinty) No. 23 in SDJR Blue | $106.00 |
 | 32-260DC | WD Austerity 2-8-0 No. 90448 in BR Black, Late Crest (DCC On Board) | $228.00 |
 | 32-261 | WD Austerity 2-8-0 No. 90441 in BR Black, Early Emblem | $199.00 |
 | 32-360 | BR Standard Class 4MT Tank No. 80121 in BR Lined Black, Late Crest | $150.00 |
 | 32-508 | BR Standard Class 5MT No. 73049 in BR Lined Green, Late Crest with BR1 Tender | $189.00 |
 | 32-509 | BR Standard Class 5MT No. 73109 in BR Lined Black, Early Emblem with BR1B Tender | $189.00 |
 | 32-550B | Class A1 No. 60163 'Tornado' in BR Lined Brunswick Green | $233.00 |
 | 32-828A | Ivatt Class 2MT 2-6-0 No. 46526 in BR Lined Green, Late Crest - (Weathered) | $161.00 |
 | 32-859DC | BR Standard Class 9F No. 92233 in BR Black Late Crest - (Weathered) | $226.00 |
 | 32-954 | BR Standard Class 4MT 2-6-0 No. 76058 in BR Lined Black, Early Emblem | $160.00 |
 | 32-955 | BR Standard Class 4MT 2-6-0 76109 BR Lined Black L/Crest | $160.00 |
|
| 2011 |
 | 31-004 | Robinson Class 04, 2-8-0 No. 63598 in BR black, early crest, weathered. | $0.00 |
 | 31-005 | Robinson Class 04, 2-8-0 No. 3547 in LNER black, | $0.00 |
 | 31-085 | GWR 3200 (Earl) Class 4-4-0, No. 9022 in BR black with early emblem, weathered | $193.00 |
 | 31-086 | GWR 3200 (Earl) Class 4-4-0, No. 9017 in BR black with early emblem (preserved) | $184.00 |
 | 31-087DC | GWR 3200 (Earl) Class 4-4-0, No. 3203 in GWR green. DCC Onboard | $208.00 |
 | 31-115 | BR Standard Class 4MT 4-6-0 No. 75027 in BR Lined Green L/Crest with BR2 Tender-Weathered | $0.00 |
 | 31-116 | BR Standard Class 4MT 4-6-0 No. 75069 in BR Lined Green, L/Crest with BR1B Tender (Preserved) | $0.00 |
 | 31-127 | GWR 3000 ex-ROD BR Black Early Emblem | TBA |
 | 31-128 | GWR 3000 (ex-ROD), BR Black Early Emblem Weathered | TBA |
 | 31-129 | GWR 3000 (ROD), Great Western Green | TBA |
 | 31-177DS | Jubilee 45593 'Kolhapur' BR Lined Green E/Emblem (DCC Sound) | $0.00 |
 | 31-178DC | Jubilee 45659 'Drake' BR Lined Green Late Crest (DCC on Board) | $0.00 |
 | 31-186 | Jubilee 45587 'Baroda' BR Lined Green L/Crest Fowler Tender | $0.00 |
 | 31-211 | Patriot No. 45543 'Home Guard' in BR Lined Green Late Crest | $0.00 |
 | 31-213DS | Patriot Class 4-6-0, No. 45504 'Royal Signals' in BR lined green, late crest. DCC Sound | $0.00 |
 | 31-460 | C Class (Wainwright) 0-6-0 tender loco, No. 592 in SE&CR lined green. Preserved | $0.00 |
 | 31-461 | C Class (Wainwright) 0-6-0 tender loco, No. 1256 in SR black | $0.00 |
 | 31-462 | C Class (Wainwright) 0-6-0 tender loco, No. 31086 in BR black, early crest | $0.00 |
 | 31-476A | G2A Class 0-8-0 No. 49402 in BR black, early crest with tender back cab. | $0.00 |
 | 31-479 | G2A Class 0-8-0 No. 49094 in BR black, late crest without tender back cab. Weathered. | $0.00 |
 | 31-528 | Class A2 No. 60533 'Happy Knight' in BR Lined Green Late Crest | $0.00 |
 | 31-529 | Class A2 No. 60534 'Irish Elegance' in BR Lined Green Early Emblem | $0.00 |
 | 31-530 | Class A2 No. 526 'Sugar Palm' in LNER Lined Apple Green | $0.00 |
 | 31-550B | V2 No. 4771 'Green Arrow' in LNER Lined Doncaster Green (Preserved) | $0.00 |
 | 31-564 | V2 60860 'Durham School' BR Lined Black Early Emblem | $0.00 |
 | 31-565 | V2 60862 BR Lined Green Late Crest Double Chimney | $0.00 |
 | 31-714 | Class B1 No. 61250 'A. Harold Bibby' in BR Lined Black Early Emblem | $0.00 |
 | 31-715 | Class B1 No. 1123 in LNER Lined Green | $0.00 |
 | 31-716 | Class B1 No. 61180 in BR Lined Black, Late Crest (Weathered) | $0.00 |
 | 31-952B | LNER Class A4, No. 4468 'Mallard' in Garter Blue with valances | $0.00 |
 | 31-964 | BR Class A4, No. 60004 'William Whitelaw' in BR lined green, late crest | $0.00 |
 | 31-965 | A4 4-6-2 No. 60021 'Wild Swan' in BR Lined Green, Early Emblem | $0.00 |
 | 31-976A | BR Standard Class 3MT Tank No. 82030 in BR Lined Green, Late Crest | $0.00 |
 | 32-005 | Hall Class 4-6-0, No. 4962 'Ragley Hall' in BR lined green with early crest | $165.00 |
 | 32-083 | 56XX Class 0-6-2T No. 6658 in BR lined green with late emblem. | $0.00 |
 | 32-130 | 45XX Class2-6-2 Prairie Tank in BR lined green with late emblem. | $0.00 |
 | 32-181 | LMS Crab 2-6-0, No. 13000 in LMS Crimson. (Preserved). | $0.00 |
 | 32-209 | 8750 Class 0-6-0 Pannier tank No. 3711 in BR black with early emblem | $0.00 |
 | 32-215 | Class 57xx Pannier Tank 5775 GWR Green | $102.00 |
 | 32-216 | 57XX Class 0-6-0 Pannier tank, No. 8732 in BR black with late crest | $0.00 |
 | 32-232 | Fowler Class 3F 0-6-0T 'Jinty', No.47500 in BR lack with late emblem | $0.00 |
 | 32-280 | LNER Class K3 2-6-0 No. 61869 in BR lined black, late crest, weathered | $0.00 |
 | 32-310 | 2251 Class 0-6-0 Collett Goods tender loco, No.3217 in GWR green with ROD tender | $0.00 |
 | 32-311 | 2251 Class 0-6-0 Collett Goods tender loco, No.2259 in BR black with early crest | $0.00 |
 | 32-551DS | Class A1 No. 60139 'Sea Eagle' in BR lined green, early crest. DCC Sound | $0.00 |
 | 32-581 | Ivatt Class 4MT, 2-6-0 No. 43018 in BR lined black with early emblem, double chimney | $0.00 |
 | 32-829A | Ivatt Class 2MT 2-6-0 No. 46446 in BR Lined Black, Late Crest | $0.00 |
 | 32-850A | BR Standard 9F 92220 'Evening Star' BR Green Late Crest BR1G Tender | TBA |
 | 32-856 | BR Standard Class 9F No. 92002 in BR Black, Early Emblem with BR1G Tender | $0.00 |
 | 32-875DC | Fairburn 2-6-4T No. 42085 in BR black with early emblem. DCC On board. | $0.00 |
|
2010
|
 | 31-002 | Robinson Class 04 2-8-0 in BR Black, early crest, No. 63635 | $199.95 |
 | 31-175 | Jubilee 45611 'Hong Kong' BR Lined Green E/Emblem | $165.00 |